- The best place to park money right now is in ultra short-term mutual funds.
- Here are some top ultra short-term funds providing handsome returns.
- Many of these best performing funds have to holding period of 45-90 days to avoid exit load (0.5-1%).
Fund | NAV (Date) | Returns(%) | Return as on | |
Sundaram SD Short-term | 17.27 (29-Sep) | 3.84 | 9/29/2011 | |
Religare Short-term Plan A | 13.73 (29-Sep) | 2.76 | 9/29/2011 | |
Religare Short-term Plan B | 13.86 (29-Sep) | 2.62 | 9/29/2011 | |
Pramerica Short Term Income | 1,070.05 (29-Sep) | 2.46 | 9/29/2011 | |
JP Morgan India Short Term Income | 11.17 (29-Sep) | 2.45 | 9/29/2011 | |
Peerless Short Term | 11.31 (29-Sep) | 2.43 | 9/29/2011 | |
Peerless Ultra Short Term Super Inst | 11.21 (29-Sep) | 2.41 | 9/29/2011 | |
Sundaram Flexible Fund Short Term Inst | 16.16 (29-Sep) | 2.41 | 9/29/2011 | |
Religare Credit Opportunities Inst | 11.50 (29-Sep) | 2.41 | 9/29/2011 | |
DWS Short Maturity Premium Plus | 10.61 (29-Sep) | 2.40 | 9/29/2011 | |
source: valueresearchonline.com |