With rates near cycle highs, investing in best fixed maturity plan FMP, short-term mutual funds, ultra short-term mutual funds and related fixed income instruments may be a better option. Equity investments at this stage require at least a 2-3 year horizon.
The following are new and selected short-term, ultra short-term, FMP mutual funds being offered by various AMCs as of June 18 2011.
For FMPs, the schemes focus on generating income and / or capital appreciation by investing in debt and money market instruments having maturity in line with the maturity of the scheme.
For new equity funds, think about whether you want to invest in schemes that already exist in the market.
Mutual Fund | HDFC Mutual Fund |
Scheme Name | HDFC FMP 370D June 2011 (3) |
Objective of Scheme | The investment objective of the Plans under the Scheme is to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s). |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Jun-2011 |
New Fund Earliest Closure Date | 22-Jun-2011 |
New Fund Offer Closure Date | 22-Jun-2011 |
Indicate Load Separately | Entry Load : Not Applicable Exit Load : Not Applicable |
Offer Price (Rs.) | 10 |
Minimum Subscription Amount | 5000 |
For Further Details Please Visit Website | www.hdfcfund.com |
Mutual Fund | Birla Sun Life Mutual Fund |
Scheme Name | Birla Sun Life Short Term FMP - Series 18 |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Jun-2011 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Jun-2011 |
Indicate Load Separately | Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Offer Price (Rs.) | Rs. 10 per unit |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | www.birlasunlife.com |
|
|
Mutual Fund | IDFC Mutual Fund |
Scheme Name | IDFC Fixed Maturity Plan - Yearly Series 43 |
Objective of Scheme | to seek to generate income by investing in a portfolio of debt and money market instruments maturing on or before the maturity of the scheme. There is no assurance or guarantee that the objectives of the scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 17-Jun-2011 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Jun-2011 |
Indicate Load Separately | Entry Load: Nil Exit Load: Nil |
Offer Price (Rs.) | Rs. 10/- per Unit |
Minimum Subscription Amount | Rs 10000 and multiples of Re 10/- |
For Further Details Please Visit Website | www.idfcmf.com |
|
|
Mutual Fund | Reliance Mutual Fund |
Scheme Name | Reliance Dual Advantage Fixed Tenure Fund - I - Plan L |
Objective of Scheme | The Scheme seeks to generate returns and reduce interest rate volatility, through a portfolio of fixed income securities that are maturing on or before the maturity of the Scheme along with capital appreciation through equity exposure. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 10-Jun-2011 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 24-Jun-2011 |
Indicate Load Separately | Entry Load - NIL, Exit Load - NIL |
Offer Price (Rs.) | 10/- per unit |
Minimum Subscription Amount | Rs. 5,000/- per option and in multiples of Re. 1 t |
For Further Details Please Visit Website | www.reliancemutual.com |
|
|