Best Performing and Top Long Term Debt Funds in India
The Top 20 and Best Performing Ultra Short-term Debt Funds in India
Interest rates could stabilize over the next 6 months. Short –term funds had a good run this year on account of RBI’s monetary policy.
There is a likelihood of a pause, and these Ultra Short-term Debt Funds schemes may not be as attractive going forward. The higher returns seen in this category may not sustain for more than 3-6 months.
We will cover the medium/long-term income funds in another post. The following table ranks the ultra short-term debt funds based on a longer term horizon. Only funds with AUM over 100 crores have been considered for this analysis.
Birla Sunlife Floating Rate Fund, JM Money Manager, Birla SL Ultra Short Term, BNP Paribas Money Plus, and Kotak Floater are the top five. These funds are clocking close to 9% this year, and couple of these might provide 10%. That’s awesome considering the performance of the equity markets. Investors can ride this wave while slowly starting to increase exposure to medium/long-term or gilt and dynamic bond funds.
| FUND | CRISIL RANK | AUM (Rs Cr) | 1mo | 3mo | 6mo | 1yr | 3yr | 5yr | EARLYGAINS RANK |
| Birla SL FRF - LTP - RP | Rank 1 | 130.17 | 0.7 | 2.3 | 4.7 | 8.8 | 7.8 | 8.2 | 1 |
| JM Money Manager Fund -SPP | Rank 3 | 753.16 | 0.8 | 2.3 | 4.6 | 8.9 | 6.8 | 7.7 | 2 |
| Birla SL Ultra Short Term -RP | Rank 1 | 265.97 | 0.7 | 2.3 | 4.5 | 8.7 | 6.5 | 7.6 | 2 |
| BNP Paribas Money Plus - RP | Rank 3 | 133.17 | 0.7 | 2.1 | 4.3 | 8.6 | 7 | 7.7 | 4 |
| Kotak Floater LTP | Rank 3 | 4031.15 | 0.7 | 2.2 | 4.6 | 8.9 | 7 | 7.7 | 5 |
| Principal NTF - Conservative | Rank 3 | 403.75 | 0.7 | 2.2 | 4.6 | 8.9 | 6.7 | 7.6 | 6 |
| Reliance Floating Rate | Rank 5 | 1218.58 | 0.7 | 2.1 | 4.5 | 8.7 | 6.8 | 7.6 | 7 |
| JM Money Manager Fund -SP | Rank 2 | 203.22 | 0.8 | 2.4 | 4.8 | 9.4 | 7.5 | 7.8 | 8 |
| Tata Floater Fund | Rank 2 | 4672.52 | 0.7 | 2.3 | 4.6 | 9 | 6.9 | 7.6 | 8 |
| Principal NT - Moderate Plan | Rank 2 | 185.29 | 0.7 | 2.2 | 4.2 | 8.6 | 6.5 | 7.4 | 10 |
| HDFC Float Rate Inc-STP RP | Rank 2 | 640.13 | 0.7 | 2.1 | 4.3 | 8.4 | 6.5 | 7.3 | 11 |
| DWS Ultra STF - RP | Rank 3 | 117.07 | 0.7 | 2.2 | 4.5 | 8.5 | 6.5 | 7.3 | 12 |
| Kotak Flexi Debt | Rank 5 | 188.42 | 0.7 | 2.1 | 4.4 | 8.2 | 6.1 | 7.1 | 13 |
| HDFC CMF-Treasury Advg | Rank 1 | 6598.17 | 0.7 | 2.1 | 4.3 | 8.4 | 6.5 | 7.2 | 14 |
| Birla SL Saving Fund - RP | Rank 3 | 575.92 | 0.7 | 2.2 | 4.5 | 8.6 | 6.5 | 7.2 | 15 |
| L&T Freedom Inc -STF -G | Rank 3 | 545.58 | 0.7 | 2.2 | 4.5 | 8.8 | 6.5 | 7.2 | 16 |
| ICICI Pru Floating RP - A | Rank 1 | 380 | 0.7 | 2 | 4.1 | 8 | 5.9 | 6.9 | 17 |
| JM Money Manager Fund -RP | Rank 3 | 288.74 | 0.8 | 2.4 | 4.9 | 9.5 | 6.7 | 7.2 | 18 |
| UTI Floating Rate -STP-RP | Rank 3 | 482.16 | 0.6 | 1.9 | 4 | 8.1 | 6.6 | 7.1 | 18 |
| Birla Sun Life Cash Manager | Rank 4 | 713.11 | 0.7 | 2.2 | 4.4 | 8.4 | 6.3 | 7 | 20 |
Source of Data: Moneycontrol.com
Best Performing Floating Rate Funds returning over 9%
The policy-tightening cycle might be near its end. Floating rate instruments give a market related rates of return without much added price volatility. The interest rates are high, interest payments in floating rate instruments also go higher. Here is the performance of floating rate mutual funds.
| FUND | AUM (Rs Cr) | 1wk | 1mo | 3mo | 6mo | 1yr |
| Can Robeco Float Rate-STP | 180.52 | 0.1 | 0.8 | 2.3 | 4.7 | 9.2 |
| L&T Short Term FRF | 2.51 | 0.1 | 0.8 | 2.3 | 4.6 | 8.9 |
| SBI Magnum Income - FRP - LTP | 5.30 | 0.1 | 0.8 | 2.3 | 4.7 | 8.8 |
| HDFC Float Rate Inc-LTP | 992.41 | 0.1 | 0.7 | 2.2 | 5 | 9.3 |
| SBI Magnum Income - FRP - SPBP | 184.46 | 0.1 | 0.7 | 2.2 | 4.6 | 9 |
| Tata Floater Fund | 4,672.52 | 0.1 | 0.7 | 2.3 | 4.6 | 8.9 |
| Principal NTF - Conservative | 403.75 | 0.1 | 0.7 | 2.2 | 4.6 | 8.8 |
| Kotak Floater LTP | 4,031.15 | 0.1 | 0.7 | 2.3 | 4.6 | 8.8 |
| ICICI Pru Floating Rate -D | 2,237.21 | 0.1 | 0.7 | 2.2 | 4.5 | 8.8 |
| Kotak Floater STP | 2,825.70 | 0.1 | 0.7 | 2.2 | 4.5 | 8.7 |
| Birla SL FRF - LTP - RP | 130.17 | 0.1 | 0.7 | 2.3 | 4.6 | 8.7 |
| Reliance Floating Rate | 1,218.58 | 0.1 | 0.7 | 2.2 | 4.6 | 8.6 |
| Principal NT - Moderate Plan | 185.29 | 0.1 | 0.7 | 2.2 | 4.3 | 8.5 |
| Birla SL FRF - STP - RP | 116.65 | 0.1 | 0.7 | 2.2 | 4.5 | 8.5 |
| HDFC Float Rate Inc-STP RP | 640.13 | 0.1 | 0.7 | 2.1 | 4.3 | 8.3 |
| Tata Money Market Fund - RP | 18.86 | 0.1 | 0.7 | 2 | 4.2 | 8.3 |
| Templeton FRIF (RP) | 434.44 | 0.1 | 0.7 | 2.1 | 4.3 | 8.3 |
| IDFC MMF-Invest. - RP A | 273.18 | 0.1 | 0.7 | 2.1 | 4.6 | 8.2 |
| ICICI Pru Floating RP - C | 37.55 | 0.1 | 0.7 | 2.1 | 4.2 | 8 |
| HSBC FRF - LTP (RP) | 45.32 | 0.1 | 0.7 | 2.1 | 4.1 | 7.9 |
| ICICI Pru Floating RP - A | 380.00 | 0.1 | 0.7 | 2 | 4.1 | 7.9 |
| ICICI Pru Floating RP - B | 49.23 | 0.1 | 0.7 | 2 | 4.1 | 7.8 |
| Tata Floating Rate - LTP | 2.78 | 0.1 | 0.7 | 2.4 | 4.3 | 7.4 |
| LIC NOMURA Floating Rate | 139.95 | 0.1 | 0.7 | 2 | 3.8 | 7.1 |
Birla Sunlife and HDFC’s floating rate funds are good bets.
Returns are absolute returns as of November 6, 2011.
Source of Data: Moneycontrol.com
Top and Best Performing Ultra Short-Term Funds
- The best place to park money right now is in ultra short-term mutual funds.
- Here are some top ultra short-term funds providing handsome returns.
- Many of these best performing funds have to holding period of 45-90 days to avoid exit load (0.5-1%).
Top Performing Floating Rate Mutual Funds (Debt Funds)
It’s not clear when the policy-tightening cycle will end. This is the time to lock some money in fixed income instruments such as bonds and fixed deposits. Floating rate instruments give a market related rates of return without much added price volatility. The interest rates are high, interest payments in floating rate instruments also go higher. Here are floating rate mutual funds (debt funds) that have done well recently with increasing rates.
Do you want to ride the high short-term interest rates? Here are some selected new mutual fund instruments.
With rates near cycle highs, investing in best fixed maturity plan FMP, short-term mutual funds, ultra short-term mutual funds and related fixed income instruments may be a better option. Equity investments at this stage require at least a 2-3 year horizon.
The following are new and selected short-term, ultra short-term, FMP mutual funds being offered by various AMCs as of June 18 2011.
Intra-day trading, long-term capital gains, short-term capital gains and losses from a income tax perspective
An active investor or trader need to be mindful, knowledgeable, and smart about income tax implications from such activities. Trading in shares may be treated as business income (speculative) or as capital gains (investment) depending on the situation.
New Mutual Fund Offers From Birla, Reliance & Tata AMC.
The following are the new Mutual Fund offers From Birla, Reliance, Quantum, & Tata AMC.
New mutual funds FMP, fixed income, being offered by various AMCs May 2011 - Reliance, Birla SBI, ICICI and more...
The following are new mutual funds being offered by various AMCs as of May 10 2011.
For FMPs, the schemes focus on generating income and / or capital appreciation by investing in debt and money market instruments having maturity in line with the maturity of the scheme.
For new equity funds, think about whether you want to invest in schemes that already exist in the market.
With rates near cycle highs, investing in FMP/fixed income instruments may be a better option. Equity investments at this stage require at least a 2-3 year horizon.
Source: AMFI
| Birla Sun Life Mutual Fund |
| Birla Sun Life Fixed Term Plan - Series DA |
| Birla Sun Life Fixed Term Plan - Series DB |
| Birla Sun Life Short Term FMP - Series 14 |
| Deutsche Mutual Fund |
| DWS Fixed Term Fund - Series 82 (DFTF - 82) |
| ICICI Prudential Mutual Fund |
| ICICI Prudential Fixed Maturity Plan - Series 56 - 1 Year Plan F |
| Kotak Mahindra Mutual Fund |
| Kotak FMP Series 46 (370 Days) |
| Kotak FMP Series 47 (24M) |
| Quantum Mutual Fund |
| Quantum Gold Savings Fund |
| Reliance Mutual Fund |
| Reliance Dual Advantage Fixed Tenure Fund - I - Plan K |
| Religare Mutual Fund |
| Religare Fixed Maturity Plan - Series VII - Plan A to F - Plan C (369 Days) |
| SBI Mutual Fund |
| SBI DEBT FUND SERIES 180 DAYS 18 |
| Sundaram Mutual Fund |
| Sundaram Equity Plus |
| Tata Mutual Fund |
| Tata Fixed Maturity Plan Series 33 Scheme B ( 90 days maturity) |
EarlyGains Headlines
OLD -- Popular Posts
-
An active investor or trader need to be mindful, knowledgeable, and smart about income tax implications from such activities. Trading in ...
-
Liquid funds, money market funds, ultra short-term Mutual Funds are good for parking surplus funds that is likely to be deployed elsewher...
-
AUM of at least 100 crores Performance over different periods of time are taken into account. Source of data: moneycontrol.com
-
AUM of at least 100 crores Performance over different periods of time are taken into account. Source of data: moneycontrol.com